Bubbleless tilt sensor with high accuracy
German title: | Blasenloser Neigungssensor mit hoher Genauigkeit | |
Acronym: | BLNS | |
Duration: | 1st January 2012 - 30th June 2014 | |
Description: | In the project, a high-resolution opto-electronic tilt sensor was developed that targets the detachment of bubble vials needed for leveling devices. The measurement was done by a differential method and is possible for two tilt axes simultaneously. The accuracy of the sensor is in the range of 20 arc seconds. | |
Markets: | Medical Technology, Optics, Metrology | |
Funded by: | BMWI | ![]() |
Funding code: | MF110125 | |
Contact: | Contact us about this project via our business unit MOEMS |
« back to project overview