Demand-responsive oxygen delivery in clinical ventilation (OXYgen on demand during clinical VENtilation)
German title: | Bedarfsgerechte Sauerstoffgabe in der klinischen Ventilation (OXYgen on demand during clinical VENtilation) | |
Acronym: | OxiVent | |
Duration: | 1st September 2011 - 31st August 2014 | |
Description: | The aim of the project was a mixer with a two-stage, patient-individually tunable control system for demand-based oxygen addition in clinical ventilation. The patient-in-the-loop control is essentially based on the measurement of oxygen saturation by means of in-ear sensors, a flow measurement of respiration and cascaded control. Developed or tested were: - a sensor system to measure SpO2 and etCO2 based on the in-ear concept for monitoring - a correlation analysis between ventilation gases and blood gases - a pressure sensor technology (piezo-resistive or optical), sensor technology for gas analysis (fluorescence and colorimetric measurements) and fast humidity sensor technology for respiratory gas analysis (dehumidification). - Breathing gas and flow sensor technology (infrared sensor technology or spectral sensor technology) |
|
Markets: | Medical Technology | |
Partners: | Weinmann Geräte für Medizin GmbH+Co. KG bluepoint MEDICAL GmbH & Co. KG ELBAU Elektronik Bauelemente GmbH Berlin RWTH Aachen, Helmholtz-Institut für Biomedizinische Technik TU Ilmenau - Center for Micro- and Nanotechnologies (ZMN) |
|
Funded by: | BMBF | ![]() |
Funding code: | 16SV5604 | |
Contact: | Contact us about this project via our business unit MOEMS |
« back to project overview