Development of a micro-optical sensor for pulse shape analysis as the basis of a photoplethysmographic pulse wave measurement
German title: | Entwicklung eines mikrooptischen Sensors zur Pulsformanalyse als Grundlage einer photoplethysmographischen Pulswellenmessung | |
Acronym: | PuWeS | |
Duration: | 1st September 2012 - 31st December 2014 | |
Description: | The main goal of the project was to further develop the sensor technology for the measurement of photoplethysmograms in the ear in such a way that a detailed analysis of the pulse waveform becomes possible. For this purpose, the influences of measurement location, sensor geometry, emitter wavelength, signal acquisition electronics were investigated using various test vehicles. The evaluation methodology of the pulse contour analysis also proved to be essential, for which new approaches were developed. The most important results of the issues worked on in the project are: - The assumption that a better signal quality can be achieved when placing the sensor in the area of the concha cymbae than at the tragus was not confirmed. - The photoplethysmographic in-the-ear measurement and evaluation methodology was improved to such an extent that a reliable component decomposition was already possible from one recorded pulse. Thus, the temporal development of contour parameters can be followed pulse by pulse. - The combined evaluation of simultaneously acquired plethysmograms at several wavelengths as well as an ECG provides novel, partly surprising data, the validity of which has to be evaluated by medical experts in clinical studies. - A new approach to pulse wave decomposition has been developed that can be used to derive pulse wave velocity from ear sensor data. This demonstrates that in-ear sensing enables pulse wave analysis and has the potential to yield valuable diagnostic information. |
|
Funded by: | BMWI | ![]() |
Funding code: | VF120024 | |
Contact: | Contact us about this project via our business unit MOEMS | |
News articles about PuWeS: | ||
![]() |
Recording of our latest MOEMS webinar is available [video] 23. July 2021 |
|
![]() |
New sensor technologies for tracking blood pressure changes 6. July 2017 |
|
![]() |
New sensor technologies for pulse contour analysis, determination of heart rate variability and measurement of blood flow in tissue 24. April 2016 |
|
![]() |
New sensor technologies for pulse contour analysis, determination of heart rate variability and measurement of blood flow in tissue 10. November 2015 |
|
![]() |
Optical microsensors for measuring pulse contour and heart rate variability 13. May 2015 |
« back to project overview