
Hinweis für Mobilgeräte
Auf Mobilgeräten empfehlen wir die Betrachtung im Querformat, ansonsten können Inhalte ggf. nicht vollständig dargestellt werden!
| Termin | Datum | Ort | Beitrag | |
|---|---|---|---|---|
| Ideen fördern Standorte stärken: Jahresauftakt in Erfurt | 15.01.2026 [+Cal] |
Erfurt, Deutschland | Vortrag Podiumsdiskussion: Zuversicht, Ideen und Zusammenarbeit in Thüringen von Morgen Robert Peters, Mario Suckert, Thomas Ortlepp |
|
| SPIE Photonics West Expo 2026 - International Society For Optics and Photonics | 17.01.2026 - 22.01.2026 [+Cal] |
San Francisco, USA | Vortrag Fast an efficient MEMS-IR-Emitters for advanced NDIR gas sensing Thomas Ortlepp Vortrag Integrated digital system solution for superconducting quantum computing based on mK-generated single flux quantum pulse patterns for multi-Qubit control Thomas Ortlepp |
|
| 21st Trento Workshop on advanced silicon radiation detectors | 17.02.2026 - 19.02.2026 [+Cal] |
Perugia, Italien | Vortrag Optimization of low gain avalanche detectors (LGAD) for sensing low energy electrons Kevin Lauer, Thomas Klein, Stephanie Reiß, Christian Möller, Thomas Ortlepp, Stefan Meyer, Wolfgang Berger |
|
| Enforce Tac | 23.02.2026 - 25.02.2026 [+Cal] |
Nürnberg, Deutschland | Messestand LEG Gemeinschaftsstand - Halle 6, Stand 215 |
|
| DPG Spring Meeting of the Atomic, Molecular, Quantum Optics and Photonics Section (SAMOP) | 01.03.2026 - 06.03.2026 [+Cal] |
Mainz, Deutschland | Vortrag Some defects in silicon-based material towards integrated silicon photonics Philipp Kellner, Bernd Hähnlein, Kevin Lauer, Christian Möller, Kai Kühnlenz, Mario Bähr, and Thomas Ortlepp |
|
| DPG Spring Meeting of the Condensed Matter Section (SKM) | 08.03.2026 - 13.03.2026 [+Cal] |
Dresden, Deutschland | Poster Evolution of voids in molybdenum disilicide during electromigration experiments Julia Baldauf, Dennis Mitrenga, Tim Fink, Philipp Kellner Vortrag Fluorescence lifetime measurements of NV-- and NV0- color center ensembles at room temperature and 4K in HPHT-, CVD- and nanodiamond samples Kai Kühnlenz, Kevin Lauer, Philipp Kellner, Mario Bähr, Andreas T. Winzer, Thomas Ortlepp Vortrag Understanding optically detected magnetic resonance (ODMR) of InSi-Sii-defects Kevin Lauer, Bernd Hähnlein, Mario Bähr, Kai Kühnlenz, Philipp Kellner, Dirk Schulze, Stefan Krischok, Alexander Rolapp, Christian Möller, Thomas Ortlep |
|
| Sensor Shenzhen | 14.04.2026 - 16.04.2026 [+Cal] |
Shenzhen, China | Messestand |
|
| 5. Symposium Elektronik und Systemintegration | 15.04.2026 [+Cal] |
Landshut, Deutschland | Vortrag MEMS-IR-Emitter: Vom digitalen Zwilling über neuartige Verbindungstechniken bis hin zu standardisierten Messprotokollen Toni Schildhauer, Andreas Winzer, Michael Hintz, Manuel Kermann, Christian Maier |
|
| ICSM-ICQMT 2026 | 19.04.2026 - 26.04.2026 [+Cal] |
Fethiye-Ölüdeniz, Türkei | Vortrag Integrated digital system solution for Superconducting quantum computing based on mK-generated Single flux quantum pulse patterns for multi-Qubit control Thomas Ortlepp, Anna Reiardt, Taghrid Haddad, Matthias Schmelz, Nobuyuki Yoshikawanh |
|
| Hannover Messe | 20.04.2026 - 24.04.2026 [+Cal] |
Hannover, Deutschland | Messestand LEG Gemeinschaftsstand |
|
| Quantum Photonics | 05.05.2026 - 06.05.2026 [+Cal] |
Erfurt, Deutschland | Messestand |
|
| ICCC 2026 - iCampus Cottbus Conference | 05.05.2026 - 07.05.2026 [+Cal] |
Cottbus, Deutschland | Poster Calculated electromigration wind force in molybdenum disilicide Julia Baldauf |
|
| SENSOR+TEST | 09.06.2026 - 11.06.2026 [+Cal] |
Nürnberg, Deutschland | Messestand Halle 1, Stand 501 |
|

