
Note for mobile devices
On mobile devices, we recommend viewing in landscape format, otherwise content may not be fully displayed!
| Event | Date | Place | Contribution | |
|---|---|---|---|---|
| The 17th IEEE Workshop on Low-Temperature Electronics | 01.06.2026 - 05.06.2026 [+Cal] |
Giardini Naxos, Italy | Presentation Nano-Cryotrons as a superconducting controllable switching device Thomas Ortlepp (02.06.2026, 12:25) |
|
| Defects in Solids for Quantum Technologies | 08.06.2026 - 12.06.2026 [+Cal] |
Budapest, Hungary | Poster Optimization of the photoluminescence measurements to obtain key relaxation times of ASi-Sii-defects Kevin Lauer, Kai Kühnlenz, Bernd Hähnlein, Mario Bähr, Philipp Kellner, Dirk Schulze, Stefan Krischok, Christian Möller, Thomas Ortlepp |
|
| SENSOR+TEST | 09.06.2026 - 11.06.2026 [+Cal] |
Nuremberg, Germany | Fair booth Halle 1, Stand 501 |
|
| 23. ITG/GMA-Fachtagung "Sensoren und Messsysteme 2026" | 09.06.2026 - 10.06.2026 [+Cal] |
Nuremberg, Germany | Presentation Integration siliziumbasierter Dehnmessstreifen in Keramik zur Realisierung von Nass-Nass Cathleen Kleinholz, Thomas Frank, Andrea Cyriax, Stefan Jagomast, Christian Maier, Michael Hintz, Annett Schroeter, Uwe Krieger, Thomas Ortlepp Presentation Medienresistenter Absolutdrucksensor ohne Ölfüllung und Frontbündigem Medienkontakt Thomas Frank, Stefan Hermann, André Grün, Manuel Kermann, Andrea Cyriax Poster Photoakustisches Messsystem zur Produktüberwachung Heike Wünscher, Thomas Frank, Christoph Heinze, Toni Schildhauer Presentation Sensorbasierte Zustands- und Positionsüberwachung von Umformwerkzeugen im Bereich der Innenhochdruckumformung - Erste Ergebnisse Thomas Reuter, Pierre Fischer, Thomas Frank, Kai Nestler, Andreas Grundmann Presentation Strukturmonitoring mit passivem RFID-Dehnungssensor: Flexible Lösung für Industrie und Infrastruktur Thomas Frank, Stefan Hermann, André Grün, Manuel Kermann, Michael Hintz, Andrea Cyriax, Klaus Ettrich |
|
| ESREF 2026 - 37th European Symposium on Reliability of Electron Devices, Failure Physics and Analysis | 21.09.2026 - 24.09.2026 [+Cal] |
Vienna, Austria | Presentation Changes in lines under test containing artificially generated voids in molybdenum implanted molybdenum disilicide due to electromigration Julia Baldauf (nn) |
|
| GADEST 2026 | 27.09.2026 - 02.10.2026 [+Cal] |
San Servolo, Italy | Poster Progress in understanding optically detected magnetic resonance (ODMR) spectra of ASi-Sii-defects Kevin Lauer, Bernd Hähnlein, Mario Bähr, Kai Kühnlenz, Philipp Kellner, Dirk Schulze, Stefan Krischok, Alexander Rolapp, Christian Möller, Thomas Ortlep |
|
| CiS MEMS Workshop | 29.09.2026 [+Cal] |
Erfurt, Germany | ||
| CiS MOEMS Workshop | 01.10.2026 [+Cal] |
Erfurt, Germany | ||

