
Note for mobile devices
On mobile devices, we recommend viewing in landscape format, otherwise content may not be fully displayed!
| Event | Date | Place | Contribution | |
|---|---|---|---|---|
| Medica | 16.11.2026 - 19.11.2026 [+Cal] |
Düsseldorf, Germany | Fair booth |
|
| Enforce Tac 2027 | 01.03.2027 - 03.03.2027 [+Cal] |
Nuremberg, Germany | Fair booth |
|
| Hannovermesse 2027 | 05.04.2027 - 08.04.2027 [+Cal] |
Hannover, Germany | Fair booth |
|
| Quantum Photonics | 27.04.2027 - 28.04.2027 [+Cal] |
Erfurt, Germany | Presentation Verleihung des Silicon Science Awards |
|
| Sensor+Test 2027 | 11.05.2027 - 13.05.2027 [+Cal] |
Nuremberg, Germany | Fair booth |
|
| SMSI - Sensor and Measurement Science International | 11.05.2027 - 13.05.2027 [+Cal] |
Nuremberg, Germany | Poster Determining the Activation Energy of Electromigrating Atoms in Molybdenum Disilicide Using Machine Learning Julia Baldauf |
|

