
Note for mobile devices
On mobile devices, we recommend viewing in landscape format, otherwise content may not be fully displayed!
| Event | Date | Place | Contribution | |
|---|---|---|---|---|
| 4th DRD3 week on Solid State Detectors R&D | 10.11.2025 - 14.11.2025 [+Cal] |
CERN, Switzerland | Presentation Optical detected magnetic resonance (ODMR) of ASi-Sii defects: case of acceptor indium Kevin Lauer, Bernd Hähnlein, Mario Bähr, Kai Kühnlenz, Phillipp Kellner, Dirk Schulze, Stefan Krischok, Alexander Rolapp, Christian Möller, Thomas Ortlepp |
|
| Precision Fair 2025 | 12.11.2025 - 13.11.2025 [+Cal] |
s'Hertogenbosch, Netherlands | Fair booth |
|
| Compamed 2025 | 17.11.2025 - 20.11.2025 [+Cal] |
Düsseldorf, Germany | Fair booth |
|
| Kolloquium Mikrosystemtechnik/Sensorik | 18.11.2025 [+Cal] |
Regensburg, Germany | Presentation MEMS-IR-Emitter Thomas Ortlepp |
|
| Waferbond 25 | 03.12.2025 - 04.12.2025 [+Cal] |
Chemnitz, Germany | Presentation White Light Interferometry as an Analytical Method for Wafer Bonding Processes in Industrial Manufacturing Martin Feltz, Indira Käpplinger, Thomas Ortlepp |
|
| SPIE Photonics West Expo 2026 - International Society For Optics and Photonics | 17.01.2026 - 22.01.2026 [+Cal] |
San Francisco, USA | Presentation Fast an efficient MEMS-IR-Emitters for advanced NDIR gas sensing Thomas Ortlepp Presentation Integrated digital system solution for superconducting quantum computing based on mK-generated single flux quantum pulse patterns for multi-Qubit control Thomas Ortlepp |
|

