Laser pulse beam shaping for selective ablation of functional layers
German title: | Laserpuls-Strahlformung zur selektiven Ablation funktionaler Schichten | |
Acronym: | LafosA | |
Duration: | 1st July 2012 - 30th June 2014 | |
Description: | The influence of the spatial beam profile (Gaussian vs. top hat) on individual processing steps in the solar cell process was investigated. Subsequently, technologies were developed to use this know-how for the further development of individual process steps. The results were validated by creating solar cell demonstrators. The experimental work was supported by numerical simulations. | |
Markets: | Photovoltaics | |
Funded by: | BMWI | ![]() |
Project sponsor: | EuroNorm GmbH | |
Funding code: | MF120058 | |
Contact: | Contact us about this project via our former business unit Silicon Detectors |
« back to project overview