Model-based process control of biogas plants Subproject 2: Sensor technology
German title: | Modellbasierte Prozesssteuerung von Biogasanlagen Teilprojekt 2: Sensorik | |
Acronym: | MOST | |
Duration: | 1st October 2013 - 30th June 2017 | |
Description: | This subproject was carried out in close cooperation between the three project partners HSHL, CiS Research Institute and BlueSens. HSHL took over the subproject management and focused on the development of electrochemical sensors and accompanying offline analytics. CiS Forschungsinstitut developed optoelectronic and impedimetric sensors and BlueSens developed a compact multisensor measuring instrument with conditioning device for the analytes to be measured. | |
Markets: | Biotechnology | |
Partners: | Hochschule Hamm-Lippstadt BlueSens gas sensor GmbH |
|
Funded by: | BMBF | ![]() |
Project sponsor: | Projektträger Jülich | |
Funding code: | 03SF0456C | |
Contact: | Contact us about this project via our business unit MEMS |
« back to project overview