Development of a UV-LED absorption sensor for the determination of nucleic acid content and purity
German title: | Entwicklung eines UV-LED-Absorptionssensors zur Bestimmung von Nukleinsäuregehalt und Reinheit | |
Acronym: | ENiN | |
Duration: | 1st September 2016 - 31st August 2019 | |
Description: | The availability of UV LEDs opens up interesting fields of application in the field of diagnostics. The ENiN-CiS subproject aimed to develop a UV absorption sensor module to evaluate nucleic acid concentration and purity as part of an automated genome analysis in the overall ENiN project. Different approaches were investigated to combine the emitted light from three UV LEDs on one optical axis. The starting point of the illumination module is a free-beam optical system. This was extended by a fiber coupling. Assembly technologies suitable for series production were developed and evaluated on the basis of service life and reliability tests on prototypes. The "Advanced UV for Life" consortium, an alliance of 49 partners from research and industry, worked intensively within the framework of the BMBF funding program Zwanzig20 - Partnership for Innovation to make UV-LED-based components industrially viable and cost-effective, taking into account the entire value chain. The project on which this report is based was funded by the German Federal Ministry of Education and Research under grant number 03ZZ0126B. |
|
Funded by: | BMBF | ![]() |
Project sponsor: | Projektträger Jülich | |
« back to project overview