Temperature-dependent investigation of IU characteristics on SOI diodes
| German title: | Temperaturabhänige Untersuchung von IU-Kennlinien an SOI-Dioden | |
| Acronym: | Polytemp | |
| Duration: | 1st September 2018 - 28th February 2021 | |
| Description: | Temperature diodes based on polysilicon are a low-cost alternative for measurements up to 300°C. Diodes have been realized that allow calibration-free measurement. Validation proves that certain diodes are more accurate than Pt100 class A in the range between -40°C and +140°C. The diodes are long-term stable and meet industrial requirements. As a result, the calibration effort can be reduced. | |
| Funded by: | BMWI | ![]() |
| Project sponsor: | EuroNorm GmbH | |
| Funding code: | MF 180043 | |
« back to project overview



