Analog, integrated temperature compensation for high temperature applications
| German title: | Analoge, integrierte Temperaturkompensation für Hochtemperatur-Anwendungen | |
| Acronym: | AnITHA | |
| Duration: | 1st September 2018 - 28th February 2021 | |
| Description: | Within the scope of the proposed project, concepts of an analog, integrated temperature compensation for piezoresistive sensors in the extended operating temperature range of -40°C to 300°C are to be developed. Based on experimental and theoretical preliminary considerations, a high-temperature-compatible differential pressure sensor with temperature-compensated analog primary signal is to be manufactured as a demonstrator. | |
| Funded by: | BMWI | ![]() |
| Project sponsor: | EuroNorm GmbH | |
| Funding code: | 49MF180042 | |
| Contact: | Contact us about this project via our business unit MEMS | |
News articles about AnITHA: | ||
![]() |
Highlights at Sensor+Test 2022 and nominated for the AMA Innovation Award 2022 11. March 2022 |
|
![]() |
AniTHA – Analog integrated temperature compensation for high temperature applications 16. August 2021 |
|
« back to project overview





