Photonic crystals for IR gas analysis
German title: | Photonische Kristalle für IR-Gasanalyse | |
Acronym: | PhiR | |
Duration: | 1st November 2018 - 30th April 2021 | |
Description: | The aim of the project is to develop a gas measurement system based on photonic crystals. These are installed either as a filter between an infrared emitter, which emits a blackbody spectrum, and a thermopile or in the infrared emitter, as a wavelength-selective cover layer. By exploiting the photonic crystals, the setup is to be optimized compared to commercial systems. In particular, the spectral selectivity of the overall system is to be increased compared to conventional systems and the miniaturization of gas measurement systems is to be advanced. | |
Funded by: | BMWI | ![]() |
Project sponsor: | EuroNorm GmbH | |
Funding code: | 49MF180072 | |
Contact: | Contact us about this project via our business unit MOEMS | |
News articles about PhiR: | ||
![]() |
CiS Research Institute at the microTEC Südwest Cluster Conference 2022 16. May 2022 |
« back to project overview