Measurement routines and optical tests for radiation sensors
German title: | Messroutinen und optische Tests für Strahlungssensoren | |
Acronym: | MuT | |
Duration: | 1st November 2018 - 30th April 2021 | |
Description: | The electrical characteristics of imaging sensors in high-energy physics and medical technology must be measured before they are connected to the readout electronics. In the MuT project, the measurement process on these sensors is to be accelerated, since the measurement routines used so far cause high costs. This concerns the measurements on the strips of the double-sided processed strip sensors. An optical, automatic control of the defect images supports the defect detection. | |
Funded by: | BMWI | ![]() |
Project sponsor: | EuroNorm GmbH | |
Funding code: | 49MF180080 | |
Contact: | Contact us about this project via our former business unit Silicon Detectors |
« back to project overview