Diamond for electron detection
| German title: | Diamant für Elektronendetektion | |
| Acronym: | DIAED | |
| Duration: | 1st April 2019 - 30th September 2021 | |
| Description: | The focus was on the development of a compact, fiber-coupled electron detector based on a diamond sample with selectively introduced lattice defects. For this purpose, a micro-optical assembly was realized, the core of which is a chip with two monolithically manufactured avalanche photodiodes. This detector unit, which is a miniaturized variant of the Hanbury Brown Twiss arrangement, can furthermore be adapted for quantum optical applications. | |
| Funded by: | BMWI | ![]() |
| Project sponsor: | EuroNorm GmbH | |
| Funding code: | 49MF180161 | |
| Contact: | Contact us about this project via our business unit MOEMS | |
News articles about DIAED: | ||
![]() |
CiS at SPIE Photonics West 2020 in San Francisco 12. February 2020 |
|
« back to project overview




