Electrolysis system components for highly dynamic/intermittent operation TP2 Moisture as a controlled variable
German title: | Elektrolyse-Systemkomponenten für hochdynamischen/intermittierenden Betrieb TP2 Feuchigkeit als Regelgröße | |
Acronym: | ElyKon | |
Duration: | 1st April 2019 - 31st December 2021 | |
Description: | The aim of the project is to use moisture sensors as part of the electrolyzer's control system to avoid operating conditions that cause severe wear, corrosion or destruction of the electrolyzer itself or its peripherals (e.g. gas compressor). The moisture sensors are also intended to increase the efficiency of the electrolyzer by controlling the amount of liquid water in the gas streams to the smallest amount necessary. This requires a determination of the presence of liquid water within the gas streams. The main task is to detect unfavorable operating conditions and to incorporate them into the control of the electrolyzer. The project is therefore dedicated to moisture sensors for positions that are critical for the operation of the electrolyzer in terms of moisture occurrence. The work objectives are therefore: to develop suitable sensors and to place them in such a way that they do not interfere with the operation of the cell and to integrate the sensors into the control system. | |
Funded by: | BMBF | |
Project sponsor: | Projektträger Jülich | |
Funding code: | 03ZZ0742B | |
Contact: | Contact us about this project via our business unit MEMS | |
News articles about ElyKon: | ||
GREAT H2 final conference and green hydrogen in the industry 21. November 2023 |
||
Sensor technology for energy supply at the elmug4future conference 27. September 2022 |
« back to project overview