Development of a force transducer with non-linear spring and pneumatic nozzle-baffle plate system for reliable measurement of the force increase at the point of contact and for distance detection between indenter and test specimen up to 10 µm
German title: | Entwicklung eines Kraftaufnehmers mit nichtlinearer Feder und pneumatischem Düse-Prallplatte-System zur zuverlässigen Messung des Kraftanstiegs am Berührungspunkt und zur Abstandsdetektion zwischen Indenter und Prüfling bis 10 µm | |
Acronym: | ApproxiSens | |
Duration: | 1st June 2023 - 31st May 2025 | |
Description: | Hardness is the mechanical resistance that a material offers to the mechanical penetration of another body. Industrial hardness measurement is also based on this definition. In all test methods, a test object, e.g. a diamond tip, penetrates the test object with a defined force and speed. The hardness is calculated from the force and the penetration depth. In many cases, the measurement is still carried out manually, e.g. in the Vickers hardness test. With automated measurement, the starting point of the measurement is critical. The surface must be approached precisely with the test specimen. For economic reasons, the speed should be significantly higher than the test speed. This is often solved serially with two sensors. In this project, a contactless high-resolution displacement sensor is integrated into the force sensor, which contains the test probe. This displacement sensor is able to precisely detect the distance between the test tip and the surface and switch to test speed in good time. |
|
Funded by: | Federal Ministry of Economic Affairs and Climate Action | ![]() |
Project sponsor: | AIF | |
Funding code: | KK5085704EW1 |
« back to project overview