Reduction of thermal influences SiDMS
German title: | Verminderung thermischer Einflüsse SiDMS | |
Acronym: | Flunder | |
Duration: | 1st July 2024 - 31st December 2026 | |
Description: | The aim of reducing thermal influences on the performance of crystalline silicon strain gages is to achieve a significant reduction in the temperature coefficient of the sensitivity (TKS > 0) and the zero point without additional components through geometric and technological influence and investigation of the cross-sensitivity influences, especially the temperature on the sensitivity and its stability. Optimization criteria are to be derived for the function TKS=f(T). | |
Funded by: | Federal Ministry of Economic Affairs and Climate Action | ![]() |
Project sponsor: | Euronorm | |
Funding code: | 49MF230074 |
« back to project overview