CryoSense2R
German title: | CryoSense2R | |
Acronym: | CryoSense2R | |
Duration: | 1st November 2024 - 30th April 2027 | |
Description: | To increase the reliability of temperature sensors in the cryogenic range, a redundant temperature measurement system for the regime between 4K and 300 K is being developed as part of the project, which consists of a doped semiconductor resistor and a platinum resistor. Based on the extreme point of the semiconductor resistance curve, a thermometric reference point can be derived, which can be shifted according to the selected technology parameters. | |
Funded by: | Federal Ministry of Economic Affairs and Climate Action | ![]() |
Project sponsor: | Euronorm | |
Funding code: | 49MF230124 | |
News articles about CryoSense2R: | ||
![]() |
CiS Research Institute at the international conference MATERIALSMEET2025 in Budapest 2. April 2025 |
|
![]() |
Project start CryoSense2R: Sensor-based system monitoring at cryogenic temperatures 5. March 2025 |
« back to project overview