Minimization of the temperature dependence of the measurement signal due to a zero point shift
| German title: | Minimierung der Temperaturabhängigkeit des Messsignals auf Grund einer Nullpunktverschiebung | |
| Acronym: | NO-TICE | |
| Duration: | 1st January 2025 - 30th June 2027 | |
| Description: | The temperature directly and indirectly influences the measured value of piezoresistive sensors. Both the measuring principle is dependent on the temperature and thus causes a signal change, as well as the mechanical stresses on the piezoresistive measuring resistors. Due to the different materials, the structure is subject to thermal-dependent stress. The project is concerned with compensating for the influence of temperature, particularly at the zero point. | |
| Funded by: | BMWK | ![]() |
| Project sponsor: | Euronorm | |
| Funding code: | 49MF240009 | |
| Contact: | Contact us about this project via our business unit MEMS | |
News articles about NO-TICE: | ||
![]() |
NO-TICE project launch: Minimizing the temperature dependence of the measurement signal due to zero point drift 14. April 2025 |
|
« back to project overview




