Self-sufficient RF-based surface-mountable strain measurement system - Part: Development of piezoresistive Si-MEMS sensor modules for measuring mechanical strain and mounting techniques for field use
German title: | Autarkes RF-basiertes Oberflächen-Montierbares-Dehnungsmesssystem - TP: Entwicklung piezoresistive Si-MEMS-Sensormodule zur Messung der mechanischen Dehnung und Montagetechniken für den Feldeinsatz | |
Acronym: | AROMOS | |
Duration: | 1st December 2024 - 31st May 2027 | |
Description: | Condition monitoring of buildings, machines, and systems is becoming increasingly important in industry and critical infrastructure. Damage and wear can be detected at an early stage and maintenance measures can be initiated in good time. Strain measurement is a proven method for condition monitoring. It is based on measuring the mechanical strain of a material at defined positions. Strain can be caused by various factors, e.g., tension, pressure, bending, or torsion. The aim of the development project is to develop a sensor system for measuring mechanical strain, which can be used to monitor structures and critical infrastructure systems and can be retrofitted by mounting it on the surface and does not require calibration in the field. The sensor module is based on silicon-based piezoresistive MEMS strain gauges. In particular, wireless readout of the measured values is also planned. The project will use RFID technology as its technological basis, which does not require its own power supply, e.g., from a battery, and thus represents a practical solution for sensor applications. |
|
Funded by: | BMWK | ![]() |
Project sponsor: | AIF | |
Funding code: | KK5085709RH4 |
« back to project overview