Machine learning electromigration parameters
| German title: | Machine Learning Elektromigrationsparameter | |
| Acronym: | MEL | |
| Duration: | 1st February 2025 - 31st July 2027 | |
| Description: | Electromigration is the transport of atoms caused by electricity. This process can lead to short circuits. Targeted material selection and simulations require knowledge of activation energy and effective ion charge. These parameters can be determined using machine learning. The MEL project will use this to determine electromigration parameters, apply them in FEM simulations, and experimentally verify the development of voids. | |
| Funded by: | BMWK | ![]() |
| Project sponsor: | Euronorm | |
| Funding code: | 49VF202440 | |
| Contact: | Contact us about this project via our business unit MOEMS | |
« back to project overview



