Development of a highly sensitive hydrogen sensor
| German title: | Entwicklung eines hochempfindlichen Wasserstoffsensors | |
| Acronym: | PASH-Sense | |
| Duration: | 1st April 2026 - 30th September 2028 | |
| Description: | This project aims to develop and characterize a novel hydrogen sensor based on a palladium-silicon (Pd/Si) Schottky diode. The focus is on achieving maximum sensitivity by exploiting the strong dependence of the Schottky barrier height on low hydrogen concentrations in palladium (α-phase). Key features of the sensor include operation in energy-efficient reverse current mode, the use of an optimized and simplified fabrication process on Si(100) substrates with thermal oxide passivation, and an integrated, cost-effective heating structure made of an established resistive material (e.g., nickel-chromium) for rapid thermal desorption and sensor reset. This enables fast, reproducible measurements of trace hydrogen concentrations (ppm range) and addresses challenges of previous approaches regarding complexity and reset times. | |
| Funded by: | Federal Ministry for Economic Affairs & Energy | ![]() |
| Project sponsor: | Euronorm | |
| Funding code: | 49MF250097 | |
News articles about PASH-Sense: | ||
![]() |
Launch of the Pash-Sense Project: Development of a Highly Sensitive Hydrogen Sensor Based on a Palladium-Silicon Schottky Diode 28. May 2026 |
|
« back to project overview




