Optical screw-in sensor for real-time characterization and analysis: TP-CiS infrared microsensor system for fluidic monitoring
| German title: | Optische Einschraubsensor zur Charakterisierung und Analyse in Realzeit TP-CiS-Infrarotes Mikrosensorsystem für die Fluidiküberwachung | |
| Acronym: | OSCAR | |
| Duration: | 1st May 2026 - 31st October 2028 | |
| Description: | The project aims to develop a novel high-pressure optical sensor system for the inline monitoring of technical fluids under real-world process conditions. Many industrial machines, such as hydraulic power units, mobile hydraulics, and cranes, require continuous monitoring of fluids. Existing sensors often measure only aggregate parameters, require complex bypass installations, or are not suitable for high pressure, whereas optical measurements enable direct, precise, and chemically meaningful conclusions about the condition of the oil. The goal is to integrate a high-pressure-resistant optical cell (e.g., silicon) with modular optomechanical components and integrated electronics/firmware into a compact screw-in solution. This enables reproducible measurements directly at the processwith high resistance to pressure, temperature, and mediawithout additional installation effort. Precise measurement paths with minimal stray light and a robust design are essential. The system is being tested and validated as a demonstrator and forms the basis for an innovative, market-ready solution that improves the integration, reliability, and competitiveness of inline oil condition monitoring. |
|
| Funded by: | Federal Ministry for Economic Affairs & Energy | ![]() |
| Project sponsor: | AiF | |
| Funding code: | KK6069805CL5 | |
| Contact: | Contact us about this project via our business unit MOEMS | |
« back to project overview



