Coriolis mass flow sensor with Si-DMS for cryogenic applications
| German title: | Coriolismassenflusssensor mit Si-DMS im kryogenen Einsatz | |
| Acronym: | LH2-Flow | |
| Duration: | 1st May 2026 - 31st October 2028 | |
| Description: | The project uses Si-DMS to measure amplitude, frequency, and phase shift in Coriolis mass flow sensors, enabling the more cost-effective and straightforward determination of mass flow and density. Applications range from energy, aerospace, and the chemical industry to mobility using LH. Despite their high relevance, precise, robust, yet cost-effective sensors for LH have been largely unavailable to date. | |
| Funded by: | Federal Ministry for Economic Affairs & Energy | ![]() |
| Project sponsor: | Euronorm | |
| Funding code: | 49MF250123 | |
| Contact: | Contact us about this project via our business unit MEMS | |
« back to project overview



