European Micro Nano Broker Platform
German title: | European Micro Nano Broker Platform | |
Acronym: | EU MN BROKER | |
Duration: | 1st May 2010 - 30th June 2013 | |
Description: | Compared to the rest of Germany, Thuringia has an excellent technology base in the field of micro- and nanosystems technology, especially microsensors and micro-optics. However, the economy of the technology region Thuringia is mainly supported by a small-scale SME structure which, despite partial technology leadership, often causes difficulties in developing international contacts and markets. Until now, there has been no system that collects and presents specialized information about the existing competencies in business and science, both in Thuringia and in the partner regions, in a structured manner and that promotes direct access to cooperation partners, service providers and customers. As a result of the project, a web-based, multilingual communication platform has been created, which provides specialist information on micro-nanotechnologies and networks them on a European level. The platform supports the active acquisition of potential partners for concrete R&D projects. The innovation consists in the international networking of technical-thematic contents and the direct involvement of the actors from science and industry in the participating regions from Norway, Austria and France. With the help of a publicly accessible competence database, new research and development topics for the Thuringian industrial and research landscape can be initiated and further developed in cooperation networks. It is possible to close value-added or innovation chains and accelerate European market access for innovative products. The platform has created a large European information pool in the field of microsystems technology and nanotechnologies: Information on the strengths of the participating regions, relevant market data on players, innovation culture, methods of technology transfer and marketing, and networking are available. The technical set-up and development of the web platform "European Micro Nano Broker Platform" was a major focus of the work at the CiS Research Institute. The detailed planning and implementation of the individual work packages was carried out in close cooperation with the project partner/coordinator TU Ilmenau. Both partners also conceived and designed the basic structure of the web platform. The software implementation in TYPO-3 was carried out at the CiS Research Institute. The same applies to the programming of the broker profile and partner database based on the GRAILS programming environment. |
|
Markets: | Photovoltaics, Biotechnology, Medical Technology, Electronics, Optics, Mechanical Engineering, Metrology, Automation | |
Partners: | Institut für Mikro- und Nanotechnologien MacroNano®, Ilmenau BATT Thüringen AREA m styria GmbH, Österreich Universität Bergen, Norwegen The Michelsen Centre, Norwegen Technische Universität Compiègne, Frankreich |
|
Funded by: | TMWAT | |
Project sponsor: | LEG Thüringen | |
Funding code: | TNA VI-2/2010 | |
Contact: | Contact us about this project via our business unit MEMS | |
Contact us about this project via our business unit MOEMS | ||
Contact us about this project via our former business unit Silicon Detectors | ||
More info: | http://www.micronano-broker.eu |
« back to project overview