Operating phase Application Center Microoptical Systems
German title: | Betriebsphase Applikationszentrum Mikrooptische Systeme | |
Acronym: | AMOS II | |
Duration: | 1st August 2007 - 31st December 2012 | |
Description: | The development of high-tech solutions and "smart" products is placing ever-increasing demands on the miniaturization, integration and flexibility of their components. In particular, the need for and availability of new micro-optical and micro-opto-electronic systems (MOEMS) pose major challenges for companies. Innovations often fail because the transfer of new findings from science to industrial applicability takes too long, because manufacturing processes and integration platforms are not sufficiently adapted to industrial needs and market requirements in terms of technology and logistics, and because the required technology lines are not available in an efficient manner. Two R&D institutions, the CiS Research Institute and the Fraunhofer IOF, focusing on optoelectronics, sensor technology and optics, created a solution approach in 2007-12 on the basis of a strategic cooperation and the BMBF funding framework "Application Centers for Microsystems Technology" in order to support and accelerate innovation processes in industry, especially in SMEs. With the application center mikrooptische systeme amos, a joint technology and product development platform was created, which has been actively operating on the market since 2013 as a business area of the CiS research institute. Companies thus gain access to R&D resources and competencies as well as a complex production technology infrastructure in the field of optical/optoelectronic microsystem technologies. In strategic cooperation with the Fraunhofer IOF, amos offers the design tools, the technological process knowledge, the required testing technology as well as the available equipment from two cross-sectional and key technologies, microsystem technology and optics, and is thus a competent partner for future high-tech developments for Germany and, in perspective, for the European economic area. A joint coordination office, supported by the two institutes, strengthens this approach with accompanying marketing measures, services to promote technology and knowledge transfer, and project initiation, with the aim of further expanding technology integration and thus closing the gap between individual components and the overall microsystems technology solution. |
|
Markets: | Photovoltaics, Biotechnology, Medical Technology, Electronics, Optics, Mechanical Engineering, Metrology, Automation | |
Partners: | Fraunhofer-Institut für Angewandte Optik und Feinmechanik IOF, Jena | |
Funded by: | BMBF | ![]() |
Project sponsor: | VDI/VDE-IT GmbH | |
Funding code: | 16 SV 3596 | |
Contact: | Contact us about this project via our business unit MOEMS | |
More info: | http://www.amos-solution.de |
« back to project overview