Lighting unit with integrated stabilization
German title: | Beleuchtungseinheit mit integrierter Stabilisierung | |
Acronym: | Belis | |
Duration: | 1st September 2014 - 31st December 2016 | |
Description: | The goal of this project was to develop a versatile UV light source for fluorescence lifetime and DNA absorbance measurements. It was to differ from the current state of the art in the following respects: Multiple wavelengths in the ultraviolet spectral range were combined on an optical path, resulting in a parallel light beam at the output. A radiation-hard photodiode was developed to detect the output of the light source. A control circuit is used to compensate for the decrease in LED efficiency with operating time. The dimensions are small enough to ensure compatibility with the titer plate grid (line array). A modular platform of qualified components (LED, spectral filters, monitor diodes, aperture structures, etc.), manufacturing technologies and a design set of different packages has been formed. |
|
Markets: | Biotechnology, Optics, Metrology | |
Funded by: | BMWI | ![]() |
Project sponsor: | EuroNorm GmbH | |
Funding code: | MF140040 | |
Contact: | Contact us about this project via our business unit MOEMS | |
News articles about Belis: | ||
![]() |
CiS at SPIE Photonics West 2020 in San Francisco 12. February 2020 |
|
![]() |
Miniaturised UV LED illumination with multiple wavelengths 19. April 2017 |
« back to project overview