High-sensitivity low-noise blue-violet APD
German title: | Hochempfindliche rauscharme Blauviolett-APD | |
Acronym: | BVAPD | |
Duration: | 1st December 2020 - 31st May 2023 | |
Description: | Highly sensitive blue-violet APDs with extra-low noise are developed for fluorescence analysis in biological analysis and medical diagnostics. Here, the extra noise factor is reduced by a new device structure and the associated optimized field distribution. An increase in quantum efficiency is achieved by technology optimization of the conversion zone and an anti-reflective coating. | |
Funded by: | BMWI | ![]() |
Project sponsor: | Euronorm | |
Funding code: | 49MF200098 | |
News articles about BVAPD: | ||
![]() |
Current research results at the Sensor und Test in Nuremberg 4. May 2023 |
« back to project overview