Si Heat-Flux Sensor
German title: | Si Heat-Flux Sensor | |
Acronym: | Si-HFS | |
Duration: | 1st February 2023 - 31st July 2025 | |
Description: | The project aims to realize the smallest possible, low-cost sensor elements that are capable of recording the physical variable temperature not only as a precise absolute value, but also highly dynamically as a vectorial variable. In addition, the integration of innovative high-resolution temperature sensors with a multi-dimensional characteristic field allows the provision of comprehensive functions for self-diagnosis, which is becoming increasingly relevant in industry. Almost all heat flow sensors available on the market operate according to the Seebeck effect. Now a sensor is to be developed which has temperature diodes connected in series as a functional unit. This sensor has several advantages: it has a larger signal swing, absolute temperatures can also be measured, and it is considerably less expensive. | |
Funded by: | Federal Ministry of Economic Affairs and Climate Action | ![]() |
Project sponsor: | Euronorm | |
Funding code: | 49MF220105 | |
News articles about Si-HFS: | ||
![]() |
Novel heat flow sensors at the microTEC Südwest cluster conference 11. May 2023 |
|
![]() |
Development of high-resolution temperature sensors 16. March 2023 |
« back to project overview