Intelligente Systemintegration/Smart Access to Manufacturing für die Systemintegration
German title: | Smart System Integration/Smart Access to Manufacturing for Systems Integration | |
Acronym: | Smarter-SI | |
Duration: | 1st February 2015 - 31st January 2018 | |
Description: | The SMARTER-SI project offers a novel manufacturing platform across Europe on which innovative and intelligent sensor components and microsystems can be produced cost-effectively in small and medium quantities. Around 5.3 million euros in funding went into setting up and testing this platform until 2018. Special technologies for the production of mechanical and optical sensors and microcomponents made of silicon, or MEMS and MOEMS, are provided by the CiS Research Institute in Erfurt. Technologies for the fabrication of mechanical and optical sensors as well as systems and microcomponents made of silicon, in short MEMS and MOEMS, were provided by the CiS Research Institute and participated in several application experiments among others: Maintenance-free and energy-saving CO2 measurement system based on highly sensitive optical sensors with low cross-sensitivities (CiS Research Institute: MORES platform). Robust and highly sensitive pressure sensor for harsh environmental conditions based on silicon strain gauges and ceramic membranes (CiS: piezoresistive platform) The EU Commission has selected Smarter-SI as one of four reference projects for the Smart Anything Everywhere initiative. Smarter SI is an Innovation Action and is funded by the European Commission in the Horizon 2020 program (FKZ 644596). | |
Funded by: | EU | |
Project sponsor: | EU | |
Funding code: | ICT-02-2014 | |
More info: | http://www.smart-systems-integration.org/smarter-si/ | |
News articles about Smarter-SI: | ||
![]() |
Erfurt microsensor technology for mobile diagnostics – CiS strengthens cooperation with InfectoGnostics 7. September 2017 |
|
![]() |
Point-of-care test system with multi-parameter sensor technology 5. July 2017 |
|
![]() |
Healthy climate thanks to a new type of CO2 detection 13. June 2016 |
|
![]() |
Multichannel sensors for the nanolitre rang 28. April 2016 |
|
![]() |
European network SMARTER-SI supports companies in manufacturing smart systems 27. April 2016 |
|
![]() |
Thuringia participates in European network for the production of smart systems 11. March 2015 |
« back to project overview